Sign Up Login

Flushing, NY Real Estate Subdivision Directory

Are you considering moving to a certain Flushing, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Flushing Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Flushing - 1 $719,000 189
Flushing 136-16 35 Ave Condo 1 $679,000 129
Flushing 138-15 Franklin Ave 1 $475,000 183
Flushing 143-43 41 Av Tenants Corp- Townhouse 1 $238,000 52
Flushing 146 North Condo 1 $728,000 5
Flushing 14737 Roosevelt Condo 1 $638,000 614
Flushing 36-39 171 1 $228,000 528
Flushing Barbizon 1 $333,000 64
Flushing Bowne House 1 $198,000 800
Flushing Carlyle Towers A 1 $445,000 41
Flushing Century Development Grou 1 $1,520,000 529
Flushing Cherry Mansion Condo 1 $535,000 894
Flushing Cherry Plaza 11 $704,014 144
Flushing Claridge Owner Inc 1 $409,900 443
Flushing Colden Owners Corp 1 $280,000 913
Flushing Colorado 1 $259,000 14
Flushing Condo 3 $591,667 308
Flushing Condominium 1 $758,000 29
Flushing Crocheron 1 $668,000 500
Flushing Dara Garden 1 $258,000 703
Flushing Dara Gardens 1 $329,000 103
Flushing East West General Co 2 $635,500 3
Flushing East West Plaza 7 $731,571 957
Flushing Embassy Coop 1 $350,000 655
Flushing Epic Tower Llc 1 $620,000 515
Flushing First Zone Realty Mana 1 $439,000 313
Flushing Fleur De Lis Condo 1 $418,000 38
Flushing Flushing Commons 5 $1,109,200 96
Flushing Flushing Garden 1 $630,000 23
Flushing Fowler Develop Llc 6 $542,135 859
Flushing Ft Group 1 $2,190,000 404
Flushing Georgetown Mews 5 $346,400 444
Flushing Golden Garden 1 $739,000 23
Flushing Grand One At Skyview Par 2 $615,000 313
Flushing Holly House 1 $495,000 9
Flushing Hong Ye Condominium 1 $620,000 267
Flushing Hua Yuan Development 1 $2,380,000 513
Flushing Hunter Gardens 1 $246,000 79
Flushing Infinity 8 Condominiums 1 $659,000 120
Flushing Joyce Equities 1 $245,000 46
Flushing Joyce Garden 3 $321,333 44
Flushing Joyce Gardens 1 $288,000 88
Flushing Kew Terrace 1 $229,500 291
Flushing Linden Hill 1 $1,499,000 2
Flushing Linden Hill # 1 1 $265,000 317
Flushing Linden Hill #2 Coop 1 $435,000 103
Flushing Linden Hills #2 1 $349,000 151
Flushing Linden Tower 1 $255,000 875
Flushing Long Field 18 $762,944 472
Flushing Longfield 1 $888,000 201
Flushing Main Stay Sec 1 2 $153,750 428
Flushing Mainstay 2 1 $389,000 145
Flushing Mainstay Section 1 1 $240,000 358
Flushing Maple Tower Condo 1 $628,000 120
Flushing Mg 1 $288,000 245
Flushing Mitchell Garden 2 $274,000 150
Flushing Mitchell Garden # 3 1 $199,000 42
Flushing Mitchell Garden Coop # 2 1 $289,000 278
Flushing Mitchell Gardens 2 $301,944 133
Flushing Mitchell Gardens 3 1 $325,000 275
Flushing Murray Hill 4 $355,722 124
Flushing N-a 4 $672,500 466
Flushing New York 1 $899,000 23
Flushing No 1 $359,000 364
Flushing North Gate Towers 1 $595,000 210
Flushing Northern Lights 2 $819,500 673
Flushing Northern Parc 5 $937,020 59
Flushing Nusun Tower 1 $950,000 60
Flushing One Fulton Square 2 $2,490,000 6
Flushing Parsons Garden One 1 $668,000 662
Flushing Parsons Plaza 1 $498,000 133
Flushing Penrose Tower 3 $761,100 97
Flushing Regency Plaza 1 $2,480,000 143
Flushing Residence 8 Condominium 1 $799,000 114
Flushing Residential 1 $275,000 85
Flushing Roosevelt Plaza 1 $499,000 23
Flushing Sanford Manson 1 $545,000 802
Flushing Sanford Owner Asso 1 $319,000 156
Flushing Shangri-la Condominium 1 $660,000 32
Flushing Sheng Rainbow Plaza Condo 1 $798,000 33
Flushing Skyview Parc Tower One 4 $813,500 57
Flushing Skyview Park Condominiums (ground 2) 1 $738,000 236
Flushing Stanton Condominium 1 $889,000 16
Flushing Station View Condominium 1 $360,000 256
Flushing Stratfotd Condo 1 $788,000 288
Flushing Tangram House 1 $928,000 109
Flushing Tangram House South 4 $1,159,750 171
Flushing Tangram House West 3 $762,811 254
Flushing The Barbizon 2 $231,500 210
Flushing The Farrington 1 $1,068,000 204
Flushing The Grand Ii @skyview Parc 1 $698,000 92
Flushing The Marlow 1 $398,000 144
Flushing The Prince 3 $601,265 463
Flushing The Prince Plaza Condo 1 $1,058,800 199
Flushing The Regency Plaza 1 $788,000 949
Flushing The Stanton Condominium 1 $539,000 129
Flushing Utopia Tenants 1 $349,000 252
Flushing Utopia Tenants Corp 1 $209,000 927
Flushing Victoria Tower 1 $1,060,000 533
Flushing Victoria Towers 1 $800,000 64
Flushing Village Mall 1 $375,000 36
Flushing Village Mall @ Hillcrest 1 $579,000 556
Flushing Wisteria Gardens 2 $978,000 63
Flushing Wisteria Plaza 1 $848,000 38
Flushing Woodner House 1 $580,000 33
Flushing Woodner House Condo 1 $575,000 16
Flushing Yorkshire Gardens 1 $899,000 583

Login to My Homefinder

Pixel